AEI · Estadísticas — Quantum Loop ∞³
Corte Σ-48h (estimado). Sustituye con tus logs para cifras exactas.
Generado: 2025-10-03T13:48:34.677Z
Comparativa — Intent OS vs Reactivos
vendor | latency p95 ms | trust | cost index | coverage | throughput rps |
---|---|---|---|---|---|
AEI Quantum Loop | 820 | 0.93 | 1 | 100 | 65 |
OpenAI (stock) | 1600↗ | 0.88 | 2.80↗ | 18 | 28 |
Google (Gemini) | 1750↗ | 0.87 | 2.50 | 22↗ | 26 |
DeepSeek | 1400 | 0.89↗ | 1.90 | 25↗ | 32↗ |
Pipeline Quantum Loop (p95 ms y % participación)
stage | avg ms | p95 ms | share pct |
---|---|---|---|
Sponge | 90 | 120 | 11 |
Gel | 140↗ | 170↗ | 17↗ |
MiraShift | 180↗ | 210↗ | 22↗ |
Reactor | 220↗ | 260↗ | 27↗ |
Core | 160 | 195 | 20 |
Evidence | 30 | 45 | 3 |
Costeo por 1M operaciones (USD)
vendor | compute usd | storage usd | network usd | evidence usd | total usd |
---|---|---|---|---|---|
AEI Quantum Loop | 1400 | 420 | 280 | 300 | 2400 |
OpenAI (stock) | 7600↗ | 1600↗ | 1200↗ | 1600↗ | 12000↗ |
Google (Gemini) | 7000 | 1500 | 900 | 1400 | 10800 |
DeepSeek | 4800 | 1200 | 800 | 1000 | 7800 |
Vector de Telemetría (media)
métrica | valor |
---|---|
L95_ms | 1260 |
trust | 0.91 |
coh | 0.73 |
cov | 0.58 |
elig | 0.86 |
c2c | 0.88 |
cost_idx | 0.49 |
novelty | 0.25 |
sem_entropy | 0.18 |
err_rate | 0.031 |
Dominancia estimada: 95% (IC95: 91–97)
Pegar dataset (JSON) y recargar
AEI · Estadísticas — Quantum Loop ∞³
Corte Σ-48h (estimado). Sustituye con tus logs para cifras exactas.
Generado: 2025-10-03T13:48:34.681Z
Comparativa — Intent OS vs Reactivos
vendor | latency p95 ms | trust | cost index | coverage | throughput rps |
---|---|---|---|---|---|
AEI Quantum Loop | 820 | 0.93 | 1 | 100 | 65 |
OpenAI (stock) | 1600↗ | 0.88 | 2.80↗ | 18 | 28 |
Google (Gemini) | 1750↗ | 0.87 | 2.50 | 22↗ | 26 |
DeepSeek | 1400 | 0.89↗ | 1.90 | 25↗ | 32↗ |
Pipeline Quantum Loop (p95 ms y % participación)
stage | avg ms | p95 ms | share pct |
---|---|---|---|
Sponge | 90 | 120 | 11 |
Gel | 140↗ | 170↗ | 17↗ |
MiraShift | 180↗ | 210↗ | 22↗ |
Reactor | 220↗ | 260↗ | 27↗ |
Core | 160 | 195 | 20 |
Evidence | 30 | 45 | 3 |
Costeo por 1M operaciones (USD)
vendor | compute usd | storage usd | network usd | evidence usd | total usd |
---|---|---|---|---|---|
AEI Quantum Loop | 1400 | 420 | 280 | 300 | 2400 |
OpenAI (stock) | 7600↗ | 1600↗ | 1200↗ | 1600↗ | 12000↗ |
Google (Gemini) | 7000 | 1500 | 900 | 1400 | 10800 |
DeepSeek | 4800 | 1200 | 800 | 1000 | 7800 |
Vector de Telemetría (media)
métrica | valor |
---|---|
L95_ms | 1260 |
trust | 0.91 |
coh | 0.73 |
cov | 0.58 |
elig | 0.86 |
c2c | 0.88 |
cost_idx | 0.49 |
novelty | 0.25 |
sem_entropy | 0.18 |
err_rate | 0.031 |
Dominancia estimada: 95% (IC95: 91–97)